Australian Concrete Mixers Australia
Mixers Australia is one of Australia's leading concrete transit mixer suppliers. Below is a list of the sizes of concrete transit mixers that are provided by Mixers Australia, although we are able to make other size mixers as well.


(Click to enlarge Pictures)
| MODEL | 2.6 METRE | 3 METRE | 9 METRE | 6.4 METRE | 7.6 METRE |
|---|---|---|---|---|---|
| Mixing Capacity | 2.6 | 3 | 9 | 6.4 | 7.6 |
| Power Unit Hydraulic Standard | PTO | PTO | PTO | PTO | PTO |
| Power Pack | Optional Extra | Optional Extra | N/A | N/A | N/A |
| Hydraulic Gearbox | Kongo DD09 | Kongo DD09 | ZF4300 | ZF3301 or TRANS 577 | ZF4300 or TRANS 557 |
| Water Tank Aluminium Pressuerised (STD) | 200 Litre | 200 Litre | 300 Litre | 200 Litre | 200 Litre |
| Optional Extra | 300 Litre | 300 Litre | 300 Litre | ||
| Drum Thickness | 4mm | 4mm | K1042 | 4mm K1042 | 4mm K1042 |
| or 5mm 250 Grade | or 5mm 250 Grade | or 5mm 250 Grade | |||
| Dish Thickness | 10mm | 10mm | 10mm | 10mm | 10mm |
| Chutes | 6mm Plastic | 6mm Plastic | 6mm Plastic | 6mm Plastic | 6mm Plastic |
| Trunnion Rollers | Steel-mini | Steel-mini | Steel | Steel | Steel |
| Water Meter | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
| 100mm Slump Gauge | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
| Flip Over Hopper | Optional Extra | Optional Extra | N/A | N/A | N/A |
| Controls (STD) | Stainless Cables | Stainless Cables | Stainless Cables | Stainless Cables | Stainless Cables |
| Optional Extra | Remote | Remote | |||
| Hydraulic System | Rexroth A4V or | Rexroth A4V or | Rexroth A4V or | Rexroth A4V 71cc or | Rexroth A4V 71cc or |
| Sustrand 90 Series | Sustrand 90 Series | Sustrand 90 Series | 90cc | Sustrand 90 Series | Sustrand 90 Series |
| Chute Lock (STD) | Lock & Pin | Lock & Pin | Lock & Pin | Lock & Pin or | Lock & Pin or |
| Brake Shoe | Brake Shoe | Brake Shoe | |||
| Hydraulic Chute Ram with Built-in Safety Valve | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
| Mudguards | Steel or Plastic | Steel or Plastic | Plastic or Aluminium | Plastic or Aluminium | Plastic or Aluminium |
| DIMENSIONS | |||||
|---|---|---|---|---|---|
| (a) Hopper Height | 1900 | 1975 | 2495 | 2395 | 2440 |
| (b) Frame Length | 3500 | 3980 | 5515 | 4500 | 5500 |
| (c) Overall Length | 3850 | 3930 | 4850 | 5450 | |
| (d) Overall Height | 1875 | 1950 | 2686 | 2530 | 2630 |
| (e) ZF to back of Trunion Ring | 2350 | 2650 | 4000 | 3110 | 3650 |
| (f) Overall Width | 1672 | 1672 | 2300 | 2300 | 2300 |
| (g) Chassis Width | 820/860 | 820/860 | 866 | 860 | 860 |
